<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkLink Graphics</title>
	<atom:link href="http://www.thinklinkgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinklinkgraphics.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 22:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rethink Sustainability</title>
		<link>http://www.thinklinkgraphics.com/2013/06/rethink-sustainability/</link>
		<comments>http://www.thinklinkgraphics.com/2013/06/rethink-sustainability/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:10:21 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=559</guid>
		<description><![CDATA[Check out this video. It&#8217;s a great little piece put together after one of our events. Leaders from across industries got together for a ThinkTank to discuss sustainability issues, climate change, engaging leadership from the top, and focussing on how to take action. ]]></description>
			<content:encoded><![CDATA[<p>Check out this video. It&#8217;s a great little piece put together after one of our events. Leaders from across industries got together for a ThinkTank to discuss sustainability issues, climate change, engaging leadership from the top, and focussing on how to take action.<span style="font-size: 13px; line-height: 19px;"> </span></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nWpUuiTYGTM?hl=en_US&amp;version=3&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nWpUuiTYGTM?hl=en_US&amp;version=3&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/06/rethink-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minding Our Bodies &#8211; Pooling Ideas session</title>
		<link>http://www.thinklinkgraphics.com/2013/03/minding-our-bodies-pooling-ideas-session/</link>
		<comments>http://www.thinklinkgraphics.com/2013/03/minding-our-bodies-pooling-ideas-session/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:25:57 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=524</guid>
		<description><![CDATA[Minding Our Bodies is a multi-year project (2008-2013) to increase capacity within the community mental health system in Ontario to promote physical activity and healthy eating for people with serious mental illness. http://www.mindingourbodies.ca/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Minding Our Bodies is a multi-year project (2008-2013) to increase capacity within the community mental health system in Ontario to promote physical activity and healthy eating for people with serious mental illness.</p>
<p>http://www.mindingourbodies.ca/</p>
<div></div>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/03/MOB-PoolingIdeas-WU_viz03.jpg"><img class="alignleft  wp-image-529" title="OLYMPUS DIGITAL CAMERA" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/03/MOB-PoolingIdeas-WU_viz03-1024x552.jpg" alt="" width="819" height="442" /></a></p>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/03/MOB-PoolingIdeas-WU_viz02.jpg"><img class="alignleft  wp-image-526" title="Minding Our Bodies - Pooling Ideas" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/03/MOB-PoolingIdeas-WU_viz02-1024x579.jpg" alt="" width="819" height="463" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/03/MOB-PoolingIdeas-WU_viz01.jpg"><img class="wp-image-525 alignleft" title="Minding Our Bodies - Wrap UP" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/03/MOB-PoolingIdeas-WU_viz01.jpg" alt="" width="720" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/03/minding-our-bodies-pooling-ideas-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 &#8211; Applying Physical &amp; Health Literacy</title>
		<link>http://www.thinklinkgraphics.com/2013/03/part-3-applying-physical-health-literacy/</link>
		<comments>http://www.thinklinkgraphics.com/2013/03/part-3-applying-physical-health-literacy/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:55:56 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Animated RSA type video]]></category>
		<category><![CDATA[graphic recording toronto]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=490</guid>
		<description><![CDATA[HANDS UP for Health and Physical Literacy is a three part illustrated video series that will teach children and youth about the importance of physical and health literacy in a fun and engaging way. Applying Physical &#38; Health Literacy is the final video in the three part series and is recommended for youth aged 12-18. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/cDudzvfZdBs?list=UUMGm-7ilLkYaWNGzlNX_Xaw" frameborder="0" width="560" height="315"></iframe></p>
<p>HANDS UP for Health and Physical Literacy is a three part illustrated video series that will teach children and youth about the importance of physical and health literacy in a fun and engaging way.</p>
<p>Applying Physical &amp; Health Literacy is the final video in the three part series and is recommended for youth aged 12-18. It allows youth the opportunities to apply the concepts of physical and health literacy in their own world. Definitions will be reviewed and concepts will be examined at a higher level. Children and youth will have a strong grasp of the skills which lead to a healthy, active life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/03/part-3-applying-physical-health-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Physical and Health Literacy</title>
		<link>http://www.thinklinkgraphics.com/2013/03/exploring-physical-and-health-literacy/</link>
		<comments>http://www.thinklinkgraphics.com/2013/03/exploring-physical-and-health-literacy/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 14:52:31 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Animated RSA type video]]></category>
		<category><![CDATA[graphic facilitation - toronto]]></category>
		<category><![CDATA[graphic recording toronto]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=476</guid>
		<description><![CDATA[Exploring Physical &#38; Health Literacy is the second video in the three part series and is recommended for children and youth aged 8-13. It delves deeper into the concepts of physical and health literacy. Children and youth explore the concepts as related to the world around them. Children and youth will gain a deeper understanding of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/e4PjX9mXYq8?list=UUMGm-7ilLkYaWNGzlNX_Xaw" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Exploring Physical &amp; Health Literacy</strong> is the second video in the three part series and is recommended for children and youth aged 8-13. It delves deeper into the concepts of physical and health literacy. Children and youth explore the concepts as related to the world around them. Children and youth will gain a deeper understanding of these concepts which lead to a healthy and active life every day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/03/exploring-physical-and-health-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANDS UP for Health and Physical Literacy!</title>
		<link>http://www.thinklinkgraphics.com/2013/03/hands-up-for-health-and-physical-literacy/</link>
		<comments>http://www.thinklinkgraphics.com/2013/03/hands-up-for-health-and-physical-literacy/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:13:49 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Animated RSA type video]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=462</guid>
		<description><![CDATA[This is the first video in the three part series and is intended for children aged 4-9. In this video, children will be introduced to the concepts of physical and health literacy. A general overview of both terms will be introduced and defined in order to help children and youth build the ground level knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first video in the three part series and is intended for children aged 4-9. In this video, children will be introduced to the concepts of physical and health literacy. A general overview of both terms will be introduced and defined in order to help children and youth build the ground level knowledge needed to lead a healthy and active life every day.</p>
<p><iframe src="http://www.youtube.com/embed/_okRtLv-7Sk?list=UUMGm-7ilLkYaWNGzlNX_Xaw" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/03/hands-up-for-health-and-physical-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Youth: Safe and Affordable Housing</title>
		<link>http://www.thinklinkgraphics.com/2013/02/our-youth-safe-and-affordable-housing/</link>
		<comments>http://www.thinklinkgraphics.com/2013/02/our-youth-safe-and-affordable-housing/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:59:29 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[graphic facilitation - toronto]]></category>
		<category><![CDATA[graphic recording toronto]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=440</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-01-01.png"><img class="alignleft  wp-image-441" title="PC-01-01" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-01-01-1024x712.png" alt="" width="614" height="427" /></a></p>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-02-01.png"><img class="alignleft  wp-image-442" title="PC-02-01" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-02-01-1024x712.png" alt="" width="614" height="427" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-03-01-01.png"><img class="alignleft  wp-image-443" title="PC-03-01-01" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-03-01-01-1024x712.png" alt="" width="614" height="427" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-05-01.png"><img class="alignleft  wp-image-445" title="PC-05-01" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/PC-05-01-1024x712.png" alt="" width="614" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/02/our-youth-safe-and-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Advisory Council &#8211; Ontario Ministry of Education</title>
		<link>http://www.thinklinkgraphics.com/2013/02/student-advisory-council-ontario-ministry-of-education/</link>
		<comments>http://www.thinklinkgraphics.com/2013/02/student-advisory-council-ontario-ministry-of-education/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:50:55 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=433</guid>
		<description><![CDATA[Art developed at the request of the Ontario Ministry of Education and reflecting the ideas of 2012  Minister’s Student Advisory Council. /Illustration développée à la demande du ministère de l’Éducation de l’Ontario et représentant les idées du Conseil consultatif ministériel des élèves de 2012.]]></description>
			<content:encoded><![CDATA[<p>Art developed at the request of the Ontario Ministry of Education and reflecting the ideas of 2012  Minister’s Student Advisory Council. /Illustration développée à la demande du ministère de l’Éducation de l’Ontario et représentant les idées du Conseil consultatif ministériel des élèves de 2012.</p>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/OELC-francais.jpg"><img class="alignleft  wp-image-434" title="Student's Advisory Council" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/OELC-francais-1024x568.jpg" alt="" width="717" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/02/student-advisory-council-ontario-ministry-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have YOUR Say! Race Data Collection Project&#8230;</title>
		<link>http://www.thinklinkgraphics.com/2013/02/have-your-say-race-data-collection-project/</link>
		<comments>http://www.thinklinkgraphics.com/2013/02/have-your-say-race-data-collection-project/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 00:47:20 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[Graphic Recording]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=390</guid>
		<description><![CDATA[Ottawa Police Service’s Traffic last public consultation on the Stop Race Data Collection Project drew about 150 people to the RA Centre on Thursday night. I was asked to do some graphic recording and capture the dialogue in the room. Landsdowne Technologies, an Ottawa-based consulting firm facilitated the event. The participants were asked to work [...]]]></description>
			<content:encoded><![CDATA[<p>Ottawa Police Service’s Traffic last public consultation on the Stop Race Data Collection Project drew about 150 people to the RA Centre on Thursday night. I was asked to do some graphic recording and capture the dialogue in the room. Landsdowne Technologies, an Ottawa-based consulting firm facilitated the event. The participants were asked to work in groups and discuss their top concerns about the project, to identify risks, and also to highlight the opportunities to the community and to the Ottawa Police.</p>
<p>Overall, the night was a huge success. A big thank you to all who attended!</p>
<p><a href="http://www.ottawacitizen.com/touch/story.html?id=7902242">Ottawa police talk race before mandated racial study</a></p>
<p><a href="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/HaveYourSAY.png"><img class="alignleft  wp-image-392" title="HaveYourSAY" src="http://www.thinklinkgraphics.com/wp-content/uploads/2013/02/HaveYourSAY-1024x544.png" alt="" width="717" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/02/have-your-say-race-data-collection-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Canadian health video went viral&#8230;</title>
		<link>http://www.thinklinkgraphics.com/2013/02/how-a-canadian-health-video-went-viral/</link>
		<comments>http://www.thinklinkgraphics.com/2013/02/how-a-canadian-health-video-went-viral/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 23:49:25 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=381</guid>
		<description><![CDATA[Health video Click the link above to view the article written about us last week in the Globe and Mail! After one year on YouTube, Dr. Mike Evan&#8217;s little video has been going strong. We are very proud of our first collaboration. 23 and 1/2 hours was an experiment for us. We rolled up our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/life/health-and-fitness/health/how-a-canadian-health-video-went-viral-and-how-the-creators-hope-to-cure-health-care/article7887613/">Health video</a></p>
<p>Click the link above to view the article written about us last week in the Globe and Mail!</p>
<p>After one year on YouTube, Dr. Mike Evan&#8217;s little video has been going strong. We are very proud of our first collaboration. 23 and 1/2 hours was an experiment for us. We rolled up our sleeves and decided we would go &#8216;all in&#8217; and work together to create a video that would speak to a wide audience. The message was simple, and it was clear. Take 30 minutes out of your day, and do something active! Sounds simple, right? Well, Dr. Mike talks about how taking this initiative can greatly improve your health!</p>
<p>We are all very proud of our first animated health video. Please stay tuned for more to come!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/02/how-a-canadian-health-video-went-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Acne video is featured on Global News!</title>
		<link>http://www.thinklinkgraphics.com/2013/01/354/</link>
		<comments>http://www.thinklinkgraphics.com/2013/01/354/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:14:12 +0000</pubDate>
		<dc:creator>Liisa Sorsa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinklinkgraphics.com/?p=354</guid>
		<description><![CDATA[&#8221; title=&#8221;Acne Vulgaris&#8221; target=&#8221;_blank&#8221;&#62; &#160; &#8221; target=&#8221;_blank&#8221;&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://&lt;object width="><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/C5Co4czoo5s?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/C5Co4czoo5s?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true" /></object>&#8221; title=&#8221;Acne Vulgaris&#8221; target=&#8221;_blank&#8221;&gt;</a></p>
<p>&nbsp;</p>
<p><a href="http://&lt;object width="><object width="614" height="346" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.globalnews.ca/video/swf/GlobalNewsEmbedPlayer.swf?player.width=614&amp;player.height=346&amp;player.overlayImageUrl=&amp;pid=lmyFIvCAiCmnzqiQTDRU5gS2iNmiZUan&amp;show=News Hour&amp;episode=&amp;season=&amp;cliptitle=Best+way+to+treat+acne?" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="614" height="346" type="application/x-shockwave-flash" src="http://www.globalnews.ca/video/swf/GlobalNewsEmbedPlayer.swf?player.width=614&amp;player.height=346&amp;player.overlayImageUrl=&amp;pid=lmyFIvCAiCmnzqiQTDRU5gS2iNmiZUan&amp;show=News Hour&amp;episode=&amp;season=&amp;cliptitle=Best+way+to+treat+acne?" allowscriptaccess="always" allowfullscreen="true" /></object>&#8221; target=&#8221;_blank&#8221;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinklinkgraphics.com/2013/01/354/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
